Funding programs page
The QRHN organizes several competitions annually to provide grants for various projects. The rules governing the different competitions differ from one to the other.
Programs for 2022-23
Competition | Type of member | Instructions | Maximum grant | Deadline | |
---|---|---|---|---|---|
Scholarship for presentation at a scientific conference | Students MSc, PhD, postdoct | FR EN | 1000$ | May 27 2022, 11:59pm | Apply |
Short research internship in another university | MSc students, PhD | FR EN | 5000$ | Open | |
Supplementary grant program | Students MSc, PhD, postdoct | FR EN | 5000 $ MSc 10 000$ PhD, postdoc | New deadline June 9 2022 | Apply |
Participation to J2R | All members | 2000$ | To come | ||
Priority projects and team projects | All members | To come | Nov. 11 2022 | September 2022 | |
Career Start-Up and Mentorship Program for Young Investigators | Member Early career investigator | FR EN | 25 000$ | Oct. 28 2022 23:59 | Apply |
Use of QRHN platforms | All members | FR EN | 3000$ | Depletion of funds | Open |
Winners of the competitions
Priority-projects
Principal investigator | Title | University | Amount |
---|---|---|---|
Olivier Boucherat | Targeting hypusine signaling: an opportunity to counter interstitial and vascular remodeling in idiopathic pulmonary fibrosis | U Laval | 30 000$ |
Jamila Chakir | Rôle des alarmines S100 dans l’inflammation et les exacerbations dans l’asthme sévère | U Laval | 30 000$ |
Philippe Joubert | Creation of the Lung Cancer Screening Biobank | U Laval | 30 000$ |
Michael Reed | A Whole genome approach to tackle AMR Tuberculosis | U McGill | 30 000$ |
Frédéric Sériès | Conséquences des apnées du sommeil sur le stress oxydatif : Étude pilote de l’analogie entre le modèle humain (homme) et animal (épisodes d’hypoxie intermittente chez le rat mâle). | U Laval | 30 000$ |
Total | 150 000$ |
Team-projects
Researcher | Title | University | Amount |
---|---|---|---|
Caroline Duchaine | Démarrage d’un banc d’essai permettant de tester les qualités de filtration virale des filtres utilisés en ventilation mécanique invasive | U Laval | 30 000$ |
Maria Fernandes | A Comprehensive Analysis of Low-Density Neutrophils in Cystic Fibrosis | U Laval | 30 000$ |
Dennis Jensen | Impact of fat free mass index on physiological, patient-reported and clinical outcomes in a populaiton-based cohort of adults with or without COPD | U McGill | 30 000$ |
Amélie Marsot | Modélisation et impact clinique de la pharmacocinétique/pharmacodynamie des bêta-lactamines en fibrose kystique pédiatrique (PK-CF): une étude de faisabilité | U de Montréal | 30 000$ |
Basil Nasir | Dexoyribonuclease and Ex-Vivo Lung Perfusion for reconditioning of Marginal Donor Lungs | U de Montréal | 30 000$ |
Total: | 150 000$ |
Career Start-Up and Mentorship Program for Young Investigators
Researcher | Title | University | Amount |
---|---|---|---|
Marc Fortin | Biobanque en Sténose Trachéale Idiopathique | U Laval | 25 000$ |
Simon Couillard | Towards the personalised prediction, prevention, and management of asthma attacks (PRISMA): setup of a collaborative translational phenotyping asthma attack service in Sherbrooke | U de Sherbrooke | 25 000$ |
François Potus | DNA methylation as a novel biomarker of right ventricular failure in pulmonary arterial hypertension | U Laval | 25 000$ |
Andréanne Côté | Pathological evasion from targeted therapies in severe asthma: Clinical and pre-clinical proof-of-concept investigations | U Laval | 25 000$ |
Cristina Longo | Treating asthma by Integrating Learning algorithms with Omis Research: Moving toward Automated High-dimensional endotyping in Children (TAILOR-MADE) | U de Montréal | 25 000$ |
Total: | 125 000$ |
Financement de l’Utilisation des plateformes du RSRQ
Researcher | Title | University | Amount |
---|---|---|---|
Jacynthe Leclerc | Patient management in the contaminatd zone after an exposure to a chemical attack: an international multi-centric observational study. | UQTR | 3 000$ |
Dao Nguyen | Intracellular Pseudomonas aeruginosa infection in CF airway epithelial cells: an unrecognized mechanism for persistent infection | McGill | 3 000$ |
Total: | 6 000$ |
Programme de réseautage et de collaboration (complément de bourse)
Winner | Title | University | Amount |
---|---|---|---|
Wided Akik | Implications of IL-17A in the Modulation of Neutrophilic Airway Inflammation by Bronchial Epithelial Cells | U McGill | 10 000$ |
Danuzia-Ambrozio Marques | Early life stress and loss of ovarian function: a novel view on respiratory control disorder in sleeping females | U Laval | 10 000$ |
Karine Bouchard | Conséquences du stress néonatal sur l’immunomodulation et le dimorphisme relié au sexe biologique suite à une infection virale | U Laval | 5 000$ |
Pierre-Alexandre Gagnon | Effets de la thermoplastie bronchiques sur les cellules structurales bronchiques | U Laval | 2 500$ |
Gauthier Ganouna-Cohen | Interactions entre testostérone et hypoxie intermittente sur la biochimie pulmonaire de la souris | U Laval | 10 000$ |
Lisa Hennemann | A common Pseudomonas aeruginosa pathoadaptation facilitates intracellular persistence withing airway epithelial cells | U McGill | 10 000$ |
Martin Klein | Deciphering the roles Th2-exosomes axis in cellular communication and remodeling in asthma | U Laval | 7 500$ |
Mégane Lebel | Formation d’invadosomes par les fibroblastes pulmonaire dans la fibrose pulmonaire idiopathique | U de Sherbrooke | 10 000$ |
Émilie Meunier | Évaluation de nouvelles stratégies anti-inflammatoires et pro-réparatrices pour la résolution des paramètres du syndrome de détresse respiratoire aiguë | U Montréal | 2 500$ |
Ahzum Mujaddid | Responsiveness of the Hexoskin smart shirt to detect pharmacological lung volume reduction at rest and during exercise in people with chronic obstructive pulmonary disease (COPD) | U McGill | 2 500$ |
Andrea Muru | Évaluation du rôle des neutrophiles de faible densité dans la fibrose kystique | U Laval | 10 000$ |
Benjamin Orcese | Stratégies thérapeutiques favorisant l’intégrité fonctionnelle de l’épithélium des voies aériennes en fibrose kystique | U Montréal | 2 500$ |
Alexis Perreault | Développement d’un modèle de CAM-FPI utilisant des xénogreffes de tissus de poumons humains pour déterminer le potentiel de médicaments anti-fibrotiques | U de Sherbrooke | 5 000$ |
Mélanie Sauvaget | Implication of Aurora Kinase B in pulmonary arterial hypertension | U Laval | 5 000$ |
Félix Tremblay | Impact des saveurs de liquides de vapotage sur la biologie et la santé pulmonaire | U Laval | 5 000$ |
Jaycie Triandafilou | Effect of induced acute metabolic alkalosis on the V̇ E/V̇ CO2 response to exercise in people with COPD: Therapeutic implications for breathlessness and exercise endurance | U McGill | 2 500$ |
Total: | 100 000$ |
Autres programmes
Nom du programme | Amount |
---|---|
Scholarship for presentation at a scientific conference | 2 408$ |
Short research internship in another university | Annulé |
Participation to J2R | Annulé |
Total: | 2 408$ |
Un grand merci à tous ceux qui ont soumis un projet de recherche cette année. Vous témoignez de l’extraordinaire vitalité scientifique du réseau! Nous avons reçu un nombre record de demande (9 programmes de mentorat, 17 projets prioritaires et équipe) et la qualité était exceptionnelle. Le Réseau tient également à remercier chaleureusement les examinateurs qui ont pris le temps d’évaluer toutes ces demandes.
Priority-projects
Principal investigator | Title | University | Amount |
---|---|---|---|
Ana Blanchard | SARS-CoV-2 infection during pulmonary exacerbations in children and adults with cystic fibrosis from the province of Quebec, Canada | U de Montréal | 30 000$ |
Jean Bourbeau | Impact of the environment on the development and aggravation of obstructive and remodelling lung diseases | U McGill | 30 000$ |
Laurence Ducharme-Crevier | Lésion cérébrale induite par la ventilation mécanique chez l’enfant: une exploration translationnelle de la prévalence et des mécanismes impliqués | U de Montréal | 30 000$ |
Sze Man Tse | The impact of SARS-CoV-2 infection and other pandemic-related mesures on asthma and COPD control | U de Montréal | 30 000$ |
Manem Venkata | Genomics-based precision tools to guide the use of radiotherapy and systemic agents for lung Cancer patients | U Laval | 30 000$ |
Team-projects
Researcher | Title | University | Amount |
---|---|---|---|
Philippe Jouvet | Ventilation mécanique prolongée en soins intensifs pédiatriques: pour comprendre et mieux prendre en charge | U de Montréal | 30 000$ |
Jean-François Lauzon-Joset | Early life stress has sex specific impact on the severity of lung viral infection | U Laval | 30 000$ |
Simon Rousseau | Impact of prior coticosteroids therapy for airway diseases on COVID-19 clinical trajectory | U McGill | 30 000$ |
Career Start-Up and Mentorship Program for Young Investigators
Researcher | Title | University | Amount |
---|---|---|---|
Basil Nasir | Novel Molecular Therapy for Pulmonary Reconditioning of Marginal Lungs Using Ex-vivo Lung Perfusion (EVLP) porcine Model of Donation after Circulatory Death (DCD) | U de Montréal | 25 000$ |
Ayman Oweida | Targeting Regulatory T cells for enhance radiotherapy response in lung squamous cell carcinoma | U de Sherbrooke | 25 000$ |
François Potus | Targeting nuclear import through KPNA2/KPNB1 improves pulmonary arterial hypertension | U Laval | 25 000$ |
Ian Gaël Rodrigue-Gervais | The Molecular Basis of Respiratory Virus-Induced Cell Necrosis Regulation by HTRA2 degradomics | INRS-IAF | 25 000$ |
Wissam Shalish | Post-Extubation Assessment of Clinical Stability in Extremely Preterm Infants (PEACE) | U McGill | 25 000$ |
Supplementary grant program
Winner | Level | University | Title of the project | Amount |
---|---|---|---|---|
Inès Levade | Postdoct | McGill | Identification of genetic variants of Pseudomonas aeruginosa involved in the progression of lung disease in patients with cystic fibrosis | 10 000$ |
Michaël Levy | Postdoct | U de Montréal | Détection précoce du sepsis et des infections associées aux soins en unité de soins intensifs pédiatriques | 10 000$ |
Daniella Massierer | Postdoct | McGill | Predictive validity of the hangrip strenght and 1-minute sti to-stand tests for 30-day reaemissions after acute exacerbation of COPD: a feasibility study | 10 000$ |
Hussein Traboulsi | Postdoct | McGill | Establishing the role of the aryl hydrocarbon receptor (AhR) in pulmonary fibrosis | 10 000$ |
Wided Akik | PhD | McGill | Mechanisms Underlying Corticosteroid Insensitivity Induction by Interleukin-17A in Bronchial Epithelial Cells | 10 000$ |
Mégane Lebel | PhD | U de Sherbrooke | Formation d’invadosomes par les fibroblastes pulmonaire dans la fibrose pulmonaire idiopathique | 10 000$ |
Laura Sognigbé | PhD | U de Montréal | Stratégies thérapeutiques pour la restauration de l’intégrité de l’épithélium des voies aériennes fibrose kystique | 10 000$ |
Jacqueline Tu Anh Thu Lam | PhD | U de Montréal | ́Évaluation d’un programme de physiothérapie pour les adultes atteints d’apnées obstructives du sommeil : un essai randomisé préliminaire | 10 000$ |
Pierre-Alexandre Gagnon | MSc | U Laval | Thermoplastie bronchique : changements structuraux et voies biologiques modifiées | 5 000$ |
Saad Razzaq | MSc | McGill | Components of the COPD Assessment Test associated with cardiopulmonary exercise test outcomes in the Canadian Cohort Obstructive Lung Disease (CanCOLD) study | 5 000$ |
Joanny Roy | MSc | U Laval | Origine et mécanismes d’accumulation des DC2 CD11b+ CD103+ dans le cancer du poumon chez la souris | 5 000$ |
Emily Wilson | MSc | McGill | AhR Activation by Cannabinoids Protects Against Lung Inflammation | 5 000$ |
Priority-projects
Principal investigator | Title | University | Amount |
---|---|---|---|
Mathieu Morissette | Identifying vaping ingredients that can cause acute lung illness | Laval | 30 000$ |
Philippe Jouvet | Ventilation mécanique prolongée en soins intensifs pédiatriques: pour comprendre et mieux prendre en charge | Montréal | 30 000$ |
Roger C Lévesque | BioPrintGenomics: Next Generation 3D Bioprinting of Human lung Tissues | Laval | 30 000$ |
Carolyn Baglole | Evaluate the Epigenetic Lung Effects of Vaping | McGill | 30 000$ |
Team-projects (acceptance : 50%)
Researcher | Title | University | Amount |
---|---|---|---|
David Marsolais | Probing the S1P1-TLR4 interplay to short circuit the persistence of hypersensitivity pneumonitis | Laval | 30 000$ |
Michael Reed | New targets for reversing antimicrobial resistance in M. tuberculosis – a discovery-based approach | McGill | 30 000$ |
Nathalie Grandvaux | Analyse de l’effet du traitement de l’air à l’ozone pour l’inactivation du virus respiratoire syncytial | Montréal | 30 000$ |
Maria Fernandes | A Comprehensive Analysis of Low-Density Neutrophils in Cystic Fibrosis: A Functional Biomarker Study | Laval | 30 000$ |
Mentorship program (acceptance : 50%)
Researcher | Title | University | Amount |
---|---|---|---|
Olivier Boucherat | EZH2: an epigenetic opportunity to counter vascular remodeling in PAH | Laval | 25 000$ |
Tania Janaudis Ferreira | T Improving ACCEPTance and uptake of Pulmonary Rehabilitation after acute exacerbation of chronic obstructive pulmonary disease – The ACCEPT PR STUDY | McGill | 25 000$ |
Simon de Montigny | Apprentissage automatique à base de simulations cardio-respiratoires | Montréal | 25 000$ |
Andréanne Côté | Endotyping severe asthma the first step to give the right treatment to the right patient | Laval | 25 000$ |
Mentorship program
Researcher | University | Amount |
---|---|---|
Neda Barjesteh | Montréal | 20 000$ |
Etienne Fortin-Pellerin | Sherbrooke | 20 000$ |
Jean-François Lauzon-Joset | Laval | 20 000$ |
Team-projects
Researcher | University | Amount |
---|---|---|
Elyse Bissonnette | Laval | 30 000$ |
Patricia Fontella | McGill | 30 000$ |
Philippe Joubert | Laval | 30 000$ |
David Marsolais | Laval | 30 000$ |
Sushmita Pamidi | McGill | 30 000$ |
Benjamin Smith | McGill | 30 000$ |
Supplementary grant program
Winner | University |
---|---|
Wided Akik | McGill |
Tara-Adele Janes | Laval |
Dacquin Muhandwa Kasumba | Montréal |
Sofien Laouafa | Laval |
Mégane Lebel | Sherbrooke |
Julien Malet | McGill |
Frank Niro | McGill |
Laura Sognigbé | Montréal |
Hussein Traboulsi | McGill |
Jonathan Vyskocil | Laval |