Funding programs page
The RHN organizes several competitions annually to provide grants for various projects. The rules governing the different competitions differ from one to the other.
Competitions
Competition | Recipient | Instructions | Maximum grant | Deadline | |
---|---|---|---|---|---|
Competition for presentation at a scientific congress | MSc students, PhD, postdoc | FR EN | 1 000$ | May 24th 2019 | Expired |
Scholarship competition for a short research internship in another university | MSc students, PhD | FR EN | 5 000$ | all year | Apply |
Scholarship Supplement Program | MSc students, PhD, postdoc | FR EN | 5 000$ MSc 10 000$ PhD, Postdoc | June 25th 2019 | Expired |
Mentorship program | Junior researcher -1st university assignment | FR EN | 20 000$ | Oct. 15th 2019 | Expired |
Priority and team projects competition | Network members from different universities | FR EN | 30 000$ | Oct. 8th 2019 | Expired |
Funding program for the participation of regular RHN members at the J2R Convention | Regular members of the RHN | For authors | 2 000 $ | June 25th 2019 | Expired |
Additional information
Winners for the competitions
2019-2020
Priority-projects
Principal investigator | Title | University | Amount |
---|---|---|---|
Mathieu Morissette | Identifying vaping ingredients that can cause acute lung illness | Laval | 30 000$ |
Philippe Jouvet | Ventilation mécanique prolongée en soins intensifs pédiatriques: pour comprendre et mieux prendre en charge | Montréal | 30 000$ |
Roger C Lévesque | BioPrintGenomics: Next Generation 3D Bioprinting of Human lung Tissues | Laval | 30 000$ |
Carolyn Baglole | Evaluate the Epigenetic Lung Effects of Vaping | McGill | 30 000$ |
Team-projects (acceptance : 50%)
Chercheur | Title | University | Amount |
---|---|---|---|
David Marsolais | Probing the S1P1-TLR4 interplay to short circuit the persistence of hypersensitivity pneumonitis | Laval | 30 000$ |
Michael Reed | New targets for reversing antimicrobial resistance in M. tuberculosis – a discovery-based approach | McGill | 30 000$ |
Nathalie Grandvaux | Analyse de l’effet du traitement de l’air à l’ozone pour l’inactivation du virus respiratoire syncytial | Montréal | 30 000$ |
Maria Fernandes | A Comprehensive Analysis of Low-Density Neutrophils in Cystic Fibrosis: A Functional Biomarker Study | Laval | 30 000$ |
Mentorship program (acceptance : 50%)
Chercheur | Title | University | Amount |
---|---|---|---|
Olivier Boucherat | EZH2: an epigenetic opportunity to counter vascular remodeling in PAH | Laval | 25 000$ |
Tania Janaudis Ferreira | T Improving ACCEPTance and uptake of Pulmonary Rehabilitation after acute exacerbation of chronic obstructive pulmonary disease – The ACCEPT PR STUDY | McGill | 25 000$ |
Simon de Montigny | Apprentissage automatique à base de simulations cardio-respiratoires | Montréal | 25 000$ |
Andréanne Côté | Endotyping severe asthma the first step to give the right treatment to the right patient | Laval | 25 000$ |
2018-2019
Mentorship program
Chercheur | University | Amount |
---|---|---|
Neda Barjesteh | Montréal | 20 000$ |
Etienne Fortin-Pellerin | Sherbrooke | 20 000$ |
Jean-François Lauzon-Joset | Laval | 20 000$ |
Team-projects
Chercheur | University | Amount |
---|---|---|
Elyse Bissonnette | Laval | 30 000$ |
Patricia Fontella | McGill | 30 000$ |
Philippe Joubert | Laval | 30 000$ |
David Marsolais | Laval | 30 000$ |
Sushmita Pamidi | McGill | 30 000$ |
Benjamin Smith | McGill | 30 000$ |
Supplementary grant program
Lauréat | University |
---|---|
Wided Akik | McGill |
Tara-Adele Janes | Laval |
Dacquin Muhandwa Kasumba | Montréal |
Sofien Laouafa | Laval |
Mégane Lebel | Sherbrooke |
Julien Malet | McGill |
Frank Niro | McGill |
Laura Sognigbé | Montréal |
Hussein Traboulsi | McGill |
Jonathan Vyskocil | Laval |